RANAGHAT COLLEGE
FINAL MERIT LIST
 B.A MAJOR BENGALI ALL CATEGORY FINAL MERIT LIST
Name           
SL NO.RankStudentIdNameCategoryPHSubject MarksBest FourMerit PointStatus
1 1 RGC23005553 PREM RAJBANGSHI SC N 93 376 469
2 2 RGC23003931 RATAN BISWAS General N 91 371 462
3 3 RGC23003342 SMRITI DEBNATH OBC-B N 86 372 458
4 4 RGC23003760 TIYASHA MONDAL SC N 94 362 456
5 5 RGC23012366 KUSHAL CHAKRABORTY General N 80 375 455
6 6 RGC23002352 ABHOY MONDAL General N 87 365 452
7 7 RGC23001429 ABHIJIT DAS General N 93 358 451
8 8 RGC23003087 RIMI HALDER SC N 90 360 450
9 9 RGC23001371 SATHI MONDAL OBC-B N 81 364 445
10 10 RGC23004289 SOUMILI BANERJEE General N 98 346 444
11 11 RGC23008852 ANWESHA CHAKRABORTY General N 81 363 444
12 12 RGC23004086 MOUSUMI MONDAL General N 86 354 440
13 13 RGC23005546 SUDAMA DURLAV General N 87 352 439
14 14 RGC23007616 PURNIMA DAS General N 80 359 439
15 15 RGC23003047 ARPITA CHAKRAPANI General N 84 354 438
16 16 RGC23010945 SOHANA KHATUN General N 88 349 437
17 17 RGC23001578 RESHMI GHOSH OBC-B N 86 351 437
18 18 RGC23003671 SRABANI SARDER ST N 86 349 435
19 19 RGC23001082 SUSMITA MONDAL OBC-B N 78 356 434
20 20 RGC23004460 CHAMPA DEBNATH General N 80 352 432
21 21 RGC23008668 SHARMISTHA KAR General N 85 346 431
22 22 RGC23001860 RANI BISWAS OBC-B N 75 356 431
23 23 RGC23010645 KOUSHIK DEBNATH OBC-B N 80 350 430
24 24 RGC23008356 JYOTI PAL General N 81 348 429
25 25 RGC23010625 NANDITA DEBNATH OBC-B N 87 341 428
26 26 RGC23011665 BIKI GHOSH OBC-B N 83 345 428
27 27 RGC23006679 SOUVIK DAS OBC-B N 74 353 427
28 28 RGC23008006 SOUHARDYA BISWAS OBC-B N 85 340 425
29 29 RGC23011113 RIMI MAJUMDER OBC-B N 76 348 424
30 30 RGC23012215 AYAN MANDAL General N 71 353 424
31 31 RGC23005809 PIJUSH MONDAL General N 90 333 423
32 32 RGC23007162 ANUPAM RAJAK SC N 85 338 423
33 33 RGC23010512 BAISHAKHI MONDAL General N 82 341 423
34 34 RGC23008594 SNEHA BOSE General N 87 335 422
35 35 RGC23007446 BARNIKA BISWAS General N 81 341 422
36 36 RGC23011419 SOUMITRA PAL OBC-B N 80 340 420
37 37 RGC23010420 SUSMITA DEBNATH OBC-B N 83 336 419
38 38 RGC23011077 ALIVA MONDAL OBC-A N 84 334 418
39 39 RGC23002091 SUBARNA BISWAS OBC-B N 84 334 418
40 40 RGC23008917 AVILASH BHOWMICK General N 82 336 418
41 41 RGC23009967 ANTARA BISWAS General N 75 343 418
42 42 RGC23006497 RAHI JOARDER General N 74 344 418
43 43 RGC23002588 RAJDEEP KARMAKAR SC N 77 340 417
44 44 RGC23003274 MANJU SARKAR SC N 73 344 417
45 45 RGC23009386 RIYA SARKAR General N 80 335 415
46 46 RGC23003629 BEAUTY DEBNATH General N 78 337 415
47 47 RGC23003619 BEAUTY DEBNATH General N 78 337 415
48 48 RGC23007546 SUDIPTA BISWAS SC N 76 339 415
49 49 RGC23011963 SWASTIKA BISWAS General N 72 343 415
50 50 RGC23002874 SONALI BISWAS General N 80 333 413
51 51 RGC23011998 PIU ADHIKARY General N 78 335 413
52 52 RGC23007769 PROKASH ADHIKARY General N 84 328 412
53 53 RGC23007214 SWASTIKA BISWAS SC N 93 316 409
54 54 RGC23002488 KESAB MAJUMDER General N 90 319 409
55 55 RGC23007205 SOUMI BIDYANTA OBC-B N 83 325 408
56 56 RGC23008972 ANTIMA DEBNATH General N 80 328 408
57 57 RGC23008863 SUSMITA MONDAL SC N 80 328 408
58 58 RGC23001179 KAKALI SARKAR SC N 76 332 408
59 59 RGC23003644 SOUMI GHOSH General N 80 327 407
60 60 RGC23007424 HIRANMOY DAS General N 87 319 406
61 61 RGC23005747 SOUVIK MONDAL SC N 85 321 406
62 62 RGC23010754 SABEDA KHATUN General N 80 326 406
63 63 RGC23011217 PUJA KHAN General N 75 331 406
64 64 RGC23011918 BANDHAN BISWAS SC N 87 318 405
65 65 RGC23009853 SNEHA BISWAS OBC-B N 80 325 405
66 66 RGC23010518 SOHAM DAS General N 80 325 405
67 67 RGC23004601 KHUSHI RABI DAS General N 86 318 404
68 68 RGC23007333 ANKITA SARKAR SC N 80 324 404
69 69 RGC23009173 LABANI BARAI SC N 78 326 404
70 70 RGC23002604 RAJASHRI DAS General N 64 340 404
71 71 RGC23009718 DIPA BISWAS SC N 84 319 403
72 72 RGC23000181 RIMI MAJUMDER General N 77 325 402
73 73 RGC23004202 KALPANA BISWAS SC N 74 328 402
74 74 RGC23001993 DIPA BISWAS OBC-B N 68 334 402
75 75 RGC23003453 DIPU SEAL OBC-B N 68 333 401
76 76 RGC23008927 SOUMYADIP DAS General N 81 319 400
77 77 RGC23009208 SOUMYAJIT BISWAS SC N 80 320 400
78 78 RGC23003737 BIDISHA BARMAN General N 67 333 400
79 79 RGC23009062 TRIDEV DAS General N 76 323 399
80 80 RGC23006580 PINKI GHOSH General N 77 321 398
81 81 RGC23002896 TARUN SARDAR General N 81 316 397
82 82 RGC23011645 MAMANI ROY OBC-B N 77 320 397
83 83 RGC23006539 RIFA SANZIDA OBC-A N 73 322 395
84 84 RGC23011894 INDRAJIT HALDER SC Y 71 324 395
85 85 RGC23009284 PALI BISWAS SC N 73 321 394
86 86 RGC23006715 RANJITA KUNDU General N 86 307 393
87 87 RGC23005801 SUDIPTA MONDAL General N 80 313 393
88 88 RGC23007791 UTJIT DAS SC N 77 316 393
89 89 RGC23012187 MANDIRA BISWAS General N 76 317 393
90 90 RGC23012149 ANUVOB MAITRA General N 72 321 393
91 91 RGC23006641 DWIP ROY SC N 74 318 392
92 92 RGC23009313 GUPINATH BISWAS General N 74 318 392
93 93 RGC23001449 MADHURIMA BISWAS SC N 74 318 392
94 94 RGC23009750 SWASTIKA GHOSH OBC-B N 63 329 392
95 95 RGC23008175 MALLIKA ROY SC N 87 304 391
96 96 RGC23003218 PRIYANKA BISWAS General N 82 309 391
97 97 RGC23008222 ISHITA DAS General N 78 313 391
98 98 RGC23008537 SANJANA DAS SC N 76 315 391
99 99 RGC23003181 PUJA BISWAS SC N 75 316 391
100 100 RGC23008297 SRITAMA BARDHAN General N 75 316 391
101 101 RGC23010942 SANIA SEKH OBC-A N 74 317 391
102 102 RGC23011799 SOURAV GHOSH OBC-B N 70 321 391
103 103 RGC23004423 SHRABANI GHOSH OBC-B N 73 317 390
104 104 RGC23004465 SOUBHAGYA CHOUDHURY OBC-B N 72 318 390
105 105 RGC23004864 ANJAN ROY SC N 78 311 389
106 106 RGC23011229 TANESA SARKAR General N 77 312 389
107 107 RGC23007716 SNEHA BISWAS General N 78 310 388
108 108 RGC23000361 SMRITA SEN OBC-B N 76 312 388
109 109 RGC23006444 RIMI MAJUMDER SC N 82 305 387
110 110 RGC23002133 PARTHA SAHA General N 74 313 387
111 111 RGC23008283 DEBASHRI DAS General N 72 315 387
112 112 RGC23006300 SAMIMA KHATUN General N 72 315 387
113 113 RGC23005369 RANJAN MONDAL General N 71 316 387
114 114 RGC23012086 BIJOY BISWAS SC N 69 318 387
115 115 RGC23011067 SNIGDHA GHOSH General N 68 319 387
116 116 RGC23011511 NABANITA PAUL OBC-B N 65 322 387
117 117 RGC23008880 ARPITA BISWAS General N 74 312 386
118 118 RGC23010899 ANIRBAN SAMADDER General N 82 303 385
119 119 RGC23000442 PRITI BISWAS SC N 75 310 385
120 120 RGC23009955 RIMI SAHA OBC-B N 74 311 385
121 121 RGC23008096 SAYANI SHIL OBC-B N 73 312 385
122 122 RGC23001660 RANI BHADRA OBC-B N 65 320 385
123 123 RGC23000185 BRISTI BISWAS General N 81 303 384
124 124 RGC23003056 PARNA KUNDU General N 71 313 384
125 125 RGC23001875 SHRABANI ROY General N 74 309 383
126 126 RGC23000108 PRIYANKA BISWAS SC N 77 305 382
127 127 RGC23001527 BIPRADIP DUTTA General N 75 307 382
128 128 RGC23001078 RUPSA BISWAS SC N 70 312 382
129 129 RGC23003532 NANDINI BARMAN SC N 81 300 381
130 130 RGC23002980 DARSHAN SARKAR General N 73 308 381
131 131 RGC23000674 DEEP GHOSH General N 82 298 380
132 132 RGC23000262 ZUYENA MONDAL OBC-A N 80 300 380
133 133 RGC23008008 DEVJIT CHAKRABORTY General N 78 302 380
134 134 RGC23003901 ASTHA CHANDA General N 75 305 380
135 135 RGC23004391 RUPALI PAUL General N 75 305 380
136 136 RGC23004140 SRIJOYEE PRAMANICK General N 71 309 380
137 137 RGC23002290 DIKSHA MANDAL General N 65 315 380
138 138 RGC23000824 SAHELI GHOSH OBC-B N 80 299 379
139 139 RGC23011277 RAKHI GHOSH OBC-B N 70 308 378
140 140 RGC23006823 NILADRI GHOSH OBC-B N 67 311 378
141 141 RGC23008971 KEYA DAS OBC-B N 74 303 377
142 142 RGC23000878 PIJUSH CHOWDHURY General N 74 303 377
143 143 RGC23010258 BAPI BISWAS General N 70 307 377
144 144 RGC23005636 SAYANTI HALDER SC N 68 309 377
145 145 RGC23006343 MAMPI MONDAL OBC-A N 75 301 376
146 146 RGC23005988 AUP BISWAS SC N 73 303 376
147 147 RGC23009594 RUMPA DAS OBC-B N 70 306 376
148 148 RGC23005502 TANUSHRI MONDAL General N 73 301 374
149 149 RGC23007857 DEBLINA GHOSH OBC-B N 68 306 374
150 150 RGC23006192 RUPAM BAL OBC-B N 68 306 374
151 151 RGC23010039 MOUBONI DEBNATH OBC-B N 66 308 374
152 152 RGC23006023 TAJNUR DHABAK OBC-B N 76 297 373
153 153 RGC23010731 JOY PODDER SC N 70 303 373
154 154 RGC23009714 PRAJUKTA SARKAR General N 66 307 373
155 155 RGC23006428 BITHIKA BISWAS SC N 62 311 373
156 156 RGC23011173 ASHOK SAMADDER SC N 85 287 372
157 157 RGC23008100 ADITI DAS General N 80 292 372
158 158 RGC23005072 RUHINA KHATUN General N 80 292 372
159 159 RGC23000604 MANAS BISWAS General N 70 302 372
160 160 RGC23009180 PRATAP ADHIKARI General N 70 302 372
161 161 RGC23009765 MOUMITA SARKAR SC N 50 322 372
162 162 RGC23005248 PRIYA SARKAR OBC-B N 76 295 371
163 163 RGC23002496 AYANTIKA PARUI SC N 70 300 370
164 164 RGC23004170 SWARNALI HALDER SC N 71 298 369
165 165 RGC23011644 BRISHTI PAIK SC N 67 302 369
166 166 RGC23011633 SHARMILA MODAK OBC-B N 66 303 369
167 167 RGC23007026 ARNAB KANTI KARMAKAR OBC-B N 82 286 368
168 168 RGC23003748 DISHA BISWAS SC N 71 297 368
169 169 RGC23009932 BRISTI KHATUN General N 84 283 367
170 170 RGC23005488 SOMITA PRAMANICK SC N 64 303 367
171 171 RGC23002626 ANANYA DEBNATH OBC-B N 63 304 367
172 172 RGC23000992 SONALI BISWAS General N 76 290 366
173 173 RGC23004093 SHUKLA ROY General N 70 296 366
174 174 RGC23012074 SAMAPTI GHOSH OBC-B N 74 291 365
175 175 RGC23007117 SUDIPTA BISWAS OBC-B N 70 295 365
176 176 RGC23011672 UTPAL SAHA General N 70 295 365
177 177 RGC23006073 SOUMODIP GHOSH General N 67 298 365
178 178 RGC23007410 JAYANTA DEBNATH General N 60 305 365
179 179 RGC23010243 PRONAB BISWAS SC N 82 282 364
180 180 RGC23003961 ANKITA SADHUKHAN OBC-B N 76 288 364
181 181 RGC23003009 SIJA ROY SC N 71 293 364
182 182 RGC23006703 RIMI MAJHI SC N 70 294 364
183 183 RGC23005624 SONIA SARKAR General N 70 294 364
184 184 RGC23004123 RAJDIP PAUL General N 67 297 364
185 185 RGC23001144 MOUMAN BISWAS SC N 65 299 364
186 186 RGC23003709 SAMPA BISWAS SC N 63 301 364
187 187 RGC23012144 JOY BISWAS SC N 75 288 363
188 188 RGC23010276 ARPITA BISWAS SC N 74 289 363
189 189 RGC23010031 UPASANA PAL General N 71 292 363
190 190 RGC23004288 SUSHMITA BISWAS SC N 70 293 363
191 191 RGC23009404 ARPITA BARMAN SC N 65 298 363
192 192 RGC23007483 PRONAY BISWAS General N 62 301 363
193 193 RGC23004856 SUBHAM NAYEK General N 60 303 363
194 194 RGC23007602 PRITI MONDAL General N 88 274 362
195 195 RGC23009743 PRITAM DAS SC N 71 291 362
196 196 RGC23007276 ABHIJIT HALDER SC N 70 292 362
197 197 RGC23008172 BANI MONDAL SC N 70 292 362
198 198 RGC23008000 SOURAV BISWAS SC N 80 281 361
199 199 RGC23000945 RIMI DEBNATH OBC-B N 75 286 361
200 200 RGC23005909 KARISHMA MONDAL General N 72 289 361
201 201 RGC23006550 MUNTAJUR MANDAL General N 63 298 361
202 202 RGC23011200 TANUSHRI KAR SC N 61 300 361
203 203 RGC23006835 SAIKAT PAUL OBC-B N 57 304 361
204 204 RGC23000040 DIPTA KUNDU General N 80 280 360
205 205 RGC23000864 ANUSKA GHOSH OBC-B N 72 288 360
206 206 RGC23005518 ARIJIT ROY General N 72 288 360
207 207 RGC23005773 RIYA SARKAR SC N 72 288 360
208 208 RGC23007422 AMIT KARMAKAR General N 70 290 360
209 209 RGC23003583 PRITI ADHIKARY General N 70 290 360
210 210 RGC23010447 NAYAN DUTTA General N 67 293 360
211 211 RGC23000635 SNIGDHA BISWAS SC N 67 293 360
212 212 RGC23006533 RIMA SULTANA BISWAS OBC-A N 64 296 360
213 213 RGC23002522 SNEHA GHOSH General N 54 306 360
214 214 RGC23000934 NEHA BISWAS SC N 73 286 359
215 215 RGC23002436 ANKITA DAS OBC-B N 72 287 359
216 216 RGC23009463 AMIYA MANDAL SC N 70 289 359
217 217 RGC23006935 RINKI PUNDARI SC N 67 292 359
218 218 RGC23011993 BIJOY BISWAS SC N 75 283 358
219 219 RGC23004555 PRITAM GHOSH OBC-B N 68 290 358
220 220 RGC23005602 SONALI MONDAL General N 62 296 358
221 221 RGC23004649 SAJIB BISWAS SC N 55 303 358
222 222 RGC23001338 RIMI DAS General N 75 282 357
223 223 RGC23012013 KAUSHIK BISWAS OBC-B N 67 290 357
224 224 RGC23004645 NISHA DAS SC N 67 290 357
225 225 RGC23005212 RIMI MONDAL General N 64 293 357
226 226 RGC23000249 KOYEL NANDI OBC-B N 81 275 356
227 227 RGC23007059 MOU BISWAS SC N 80 276 356
228 228 RGC23002112 SUBRATA SARDAR ST N 78 278 356
229 229 RGC23010578 AKASH GHOSH OBC-B N 76 280 356
230 230 RGC23005384 RUMANA KHATUN General N 72 284 356
231 231 RGC23000643 SAJIB DAS General N 72 284 356
232 232 RGC23007466 RIMPA MODAK OBC-B N 70 286 356
233 233 RGC23002977 SUNDAR NAG General N 65 291 356
234 234 RGC23008549 ARNA SHIL General N 60 296 356
235 235 RGC23006090 SANCHITA DHAR General N 74 281 355
236 236 RGC23005515 SAHELI BISWAS SC N 70 285 355
237 237 RGC23009793 TRIDIP BANIK General N 70 285 355
238 238 RGC23011992 MITALI ROY SC N 65 290 355
239 239 RGC23006096 SUNANDITA HALDER SC N 59 296 355
240 240 RGC23007923 ANTARA MAHATO ST N 70 284 354
241 241 RGC23002945 SHARMISTHA DAS General N 65 289 354
242 242 RGC23003932 ARPITA PODDAR SC N 58 296 354
243 243 RGC23000506 MAHUYA BISWAS SC N 55 299 354
244 244 RGC23008556 SANCHITA BALA SC N 73 280 353
245 245 RGC23011439 TANUSREE MONDAL General N 70 283 353
246 246 RGC23009876 JEET SAMADDAR General N 66 287 353
247 247 RGC23003568 BISHAL ROY General N 62 291 353
248 248 RGC23002968 ANINDITA ROY General N 80 272 352
249 249 RGC23009280 ABHIJIT PAUL OBC-B N 71 281 352
250 250 RGC23008071 SUSHMITA KIRTTANIA SC N 70 282 352
251 251 RGC23012246 SAHELI MANDAL General N 63 289 352
252 252 RGC23007724 SUBHASISH GHOSH OBC-B N 73 278 351
253 253 RGC23009541 DIP DAS SC N 72 279 351
254 254 RGC23005967 PATIT PABAN BIR General N 70 281 351
255 255 RGC23010758 ISHA KARMAKAR General N 64 287 351
256 256 RGC23007426 RUMANA KHATUN General N 0 351 351
257 257 RGC23006789 PRIYANKA BALA General N 72 278 350
258 258 RGC23011195 RIMPA DAS SC N 70 280 350
259 259 RGC23008613 SUPRIYA MONDAL General N 70 280 350
260 260 RGC23004333 SUJOY PRAMANIK General N 65 285 350
261 261 RGC23011587 ANANYA ROY SC N 80 269 349
262 262 RGC23004653 SIPRA BASAK OBC-B N 70 279 349
263 263 RGC23000667 SUPARNA BISWAS SC N 70 279 349
264 264 RGC23010889 SOMNATH BISWAS SC N 67 282 349
265 265 RGC23000809 TANMOY BISWAS SC N 67 282 349
266 266 RGC23006083 MITA MANDAL SC N 66 283 349
267 267 RGC23007814 DEBARATI ROY General N 60 289 349
268 268 RGC23006097 KEYA HALDER General N 58 291 349
269 269 RGC23011629 NURUJJAMAN SARDAR OBC-A N 81 267 348
270 270 RGC23009966 PRIYANKA KARMAKAR OBC-B N 73 275 348
271 271 RGC23003162 SOUVIK BISWAS General N 70 278 348
272 272 RGC23006597 DISHA SARKAR SC N 67 281 348
273 273 RGC23008944 ANANYA CHATTERJEE General N 65 283 348
274 274 RGC23011810 MRINMOY HALDER SC N 60 288 348
275 275 RGC23009729 ANKAN DUTTA General N 73 274 347
276 276 RGC23007003 SAMIMA SARMIN OBC-A N 70 277 347
277 277 RGC23009923 PRIYA BISWAS SC N 68 279 347
278 278 RGC23003835 DIP DAS SC N 64 283 347
279 279 RGC23010083 SUPRAMA ROY General N 62 285 347
280 280 RGC23009797 AKASH MANDAL SC N 60 287 347
281 281 RGC23007692 KOUSHIK KARMAKAR SC N 60 287 347
282 282 RGC23011537 UJJWAL TALUKDER SC N 60 287 347
283 283 RGC23011716 SOMENATH RAJBANSHI SC N 56 291 347
284 284 RGC23010915 DEBARUN DUTTA General N 54 293 347
285 285 RGC23012252 ARGHYA SARKAR General N 72 274 346
286 286 RGC23008154 SANTANU BISWAS SC N 67 279 346
287 287 RGC23002020 GITA BISWAS SC N 63 283 346
288 288 RGC23011850 SOUGATA ADHIKARY General N 63 283 346
289 289 RGC23010761 SUDEEP BISWAS General N 61 285 346
290 290 RGC23003142 AKASH SANTRA SC N 60 286 346
291 291 RGC23006537 CHANDRA BISWAS SC N 55 291 346
292 292 RGC23003604 MILI DAS General N 55 291 346
293 293 RGC23010023 SUBHARANTA SANTRA General N 55 291 346
294 294 RGC23008580 ANANYA BISWAS OBC-B N 70 275 345
295 295 RGC23007844 SOUMENDRANATH MONDAL SC N 67 278 345
296 296 RGC23001975 SWAPAN BISWAS SC N 67 278 345
297 297 RGC23000969 BIPASHA MONDAL General N 65 280 345
298 298 RGC23003516 TRISHA MANDAL General N 65 280 345
299 299 RGC23011398 TRISHA MANDAL General N 65 280 345
300 300 RGC23003557 RANAJIT SARKAR SC N 63 282 345
301 301 RGC23004746 SHRABAN NAYEK General N 55 290 345
302 302 RGC23004145 ANINDITA MANDAL General N 70 274 344
303 303 RGC23006684 POULAMI ADHIKARY General N 70 274 344
304 304 RGC23000201 TRISHA GHOSH General N 70 274 344
305 305 RGC23005044 SUMIT BISWAS General N 68 276 344
306 306 RGC23010808 RUNA KHATUN General N 66 278 344
307 307 RGC23000958 RAJ KUNDU General N 65 279 344
308 308 RGC23005167 SAIKAT BISWAS OBC-B N 65 279 344
309 309 RGC23008123 SUBHA BARMAN SC N 64 280 344
310 310 RGC23004717 BABLI MONDOL SC N 60 284 344
311 311 RGC23001408 JOYDIP SAHA SC N 58 286 344
312 312 RGC23006079 PIYALI HALDER SC N 73 270 343
313 313 RGC23008849 PRIYANKA HALDER SC N 71 272 343
314 314 RGC23008512 RIMPA BISWAS General N 70 273 343
315 315 RGC23009132 SHUVAN MONDAL General N 68 275 343
316 316 RGC23009513 ANGITA PAUL OBC-B N 67 276 343
317 317 RGC23003958 RANOJOY SARKAR SC N 62 281 343
318 318 RGC23004234 DEBIKA SARDAR ST N 61 282 343
319 319 RGC23006197 RIYA MONDAL SC N 57 286 343
320 320 RGC23002328 NANDITA SAMADDAR SC N 53 290 343
321 321 RGC23009238 MAMPI HALDER SC N 75 267 342
322 322 RGC23009466 MOUSUMI BISWAS SC N 71 271 342
323 323 RGC23003672 SOUMI PODDER General N 67 275 342
324 324 RGC23011932 SUVANKAR SARKAR SC N 67 275 342
325 325 RGC23009434 ANTU BISWAS SC N 66 276 342
326 326 RGC23008410 ADITYA BISWAS OBC-B N 63 279 342
327 327 RGC23005099 MD NAIMUDDIN SAI OBC-A N 60 282 342
328 328 RGC23011766 BIKROM MAJUMDER OBC-B N 70 271 341
329 329 RGC23005940 MOU MANDAL SC N 70 271 341
330 330 RGC23007898 MOUSUMI MALAKAR General N 70 271 341
331 331 RGC23008050 SNEHA SARKAR SC N 70 271 341
332 332 RGC23002243 ANUSREE SAHA OBC-B N 65 276 341
333 333 RGC23002092 PIU SIKDAR General N 65 276 341
334 334 RGC23002061 PAYEL BISWAS General N 64 277 341
335 335 RGC23003802 SHIMLA BISWAS General N 62 279 341
336 336 RGC23000193 BRISTI MONDAL OBC-B N 60 281 341
337 337 RGC23007785 RAJAT MONDAL General N 56 285 341
338 338 RGC23012012 DEBASHIS MAZUMDER General N 48 293 341
339 339 RGC23009503 ARNA SAHA SC N 68 272 340
340 340 RGC23001401 SUSMITA MAHALDAR SC N 68 272 340
341 341 RGC23000103 ARIJIT BISWAS SC N 66 274 340
342 342 RGC23005170 ATANU BAIRAGI General N 65 275 340
343 343 RGC23009518 SUMA NANDI General N 62 278 340
344 344 RGC23003178 ANISH KHAN General N 61 279 340
345 345 RGC23003587 ANKITA BISWAS SC N 60 280 340
346 346 RGC23001383 MITALI CHAKRABORTY General N 57 283 340
347 347 RGC23011749 SUBHAJIT ROY SC N 56 284 340
348 348 RGC23002429 SUMAN SHIL General N 56 284 340
349 349 RGC23003109 DHUBO RANJAN KHAN SC N 55 285 340
350 350 RGC23008168 SONALI BISWAS General N 0 340 340
351 351 RGC23007649 SOURAV BISWAS General N 67 272 339
352 352 RGC23006775 AYAN BARMAN SC N 66 273 339
353 353 RGC23000838 KEYA KARMAKAR OBC-B N 57 282 339
354 354 RGC23010666 PARTHA MONDAL SC N 0 339 339
355 355 RGC23005082 PRITHA DEBNATH OBC-B N 64 274 338
356 356 RGC23002194 BIKRAM DAS OBC-B N 62 276 338
357 357 RGC23005978 SUMANA PAUL General N 58 280 338
358 358 RGC23001028 BIPASHA SARKAR General N 73 264 337
359 359 RGC23005990 PRITAM MONDAL General N 67 270 337
360 360 RGC23009575 AMIT KUMAR DAS OBC-B N 66 271 337
361 361 RGC23005646 SHREYA MANDAL SC N 64 273 337
362 362 RGC23011250 MANISHA BISWAS SC N 62 275 337
363 363 RGC23001512 TOTON BISWAS General N 55 282 337
364 364 RGC23003530 PRADIPTA BHATTACHERJEE General N 70 266 336
365 365 RGC23004007 PRIYANKA PRAMANICK OBC-B N 68 268 336
366 366 RGC23003296 PUJA BASAK OBC-B N 65 271 336
367 367 RGC23002394 RIMPA KABIRAJ SC N 63 273 336
368 368 RGC23002654 ANAMIKA BASU OBC-B N 62 274 336
369 369 RGC23009123 PRIYAM NANDY General N 70 265 335
370 370 RGC23005493 ARINDAM SARDAR ST N 65 270 335
371 371 RGC23004468 MANOJ BASU OBC-B N 61 274 335
372 372 RGC23003013 MOUMITA BISWAS SC N 61 274 335
373 373 RGC23003820 AMIT BHAKTA SC N 60 275 335
374 374 RGC23005159 PRIYANTI KARMAKAR General N 60 275 335
375 375 RGC23007324 BIKRAM DAS SC N 58 277 335
376 376 RGC23007083 JAYANTA BISWAS SC N 58 277 335
377 377 RGC23004873 PUSPITA SING MURA ST N 57 278 335
378 378 RGC23009519 RITU ROY General N 57 278 335
379 379 RGC23007054 TRINA SARKAR General N 68 266 334
380 380 RGC23002585 NEHA MONDAL General N 66 268 334
381 381 RGC23011936 SANJOY SHIL General N 64 270 334
382 382 RGC23008402 BARSHA HALDAR SC N 62 272 334
383 383 RGC23006651 SUMIK TARAFDER General N 62 272 334
384 384 RGC23010308 ARITRA DEY General N 60 274 334
385 385 RGC23010126 SUPRIYA BISWAS SC N 60 274 334
386 386 RGC23001013 TANUSREE GHOSH OBC-B N 60 274 334
387 387 RGC23009721 ADITI ROY General N 58 276 334
388 388 RGC23007062 SAMRAT MODAK OBC-B N 56 278 334
389 389 RGC23005068 MADHUSHREE BISWAS SC N 55 279 334
390 390 RGC23006175 ARUN SARKAR SC N 0 334 334
391 391 RGC23003149 MUKESH DEWAN SC N 71 262 333
392 392 RGC23002334 SANJANA MONDAL SC N 71 262 333
393 393 RGC23007110 SATHI BISWAS General N 70 263 333
394 394 RGC23009187 SAYAN GANGULI SC N 70 263 333
395 395 RGC23003858 SUDIPTA KUNDU General N 70 263 333
396 396 RGC23010140 PRIYANGSHU BISWAS SC N 65 268 333
397 397 RGC23002853 SOMA BISWAS SC N 61 272 333
398 398 RGC23004800 ANISHA KHATUN General N 55 278 333
399 399 RGC23005723 NIBEDITA BISWAS SC N 72 260 332
400 400 RGC23002231 ANKITA BISWAS SC N 70 262 332
401 401 RGC23002223 JULIKA BISWAS OBC-A N 67 265 332
402 402 RGC23002101 KOUSHIK SARKAR OBC-B N 67 265 332
403 403 RGC23009076 AYAN NATH OBC-B N 64 268 332
404 404 RGC23009376 MAMATA GHOSH OBC-B N 64 268 332
405 405 RGC23009161 RIDOY MONDAL SC N 63 269 332
406 406 RGC23011288 BONI HALDER OBC-B N 62 270 332
407 407 RGC23003826 MASURA KHATUN OBC-A N 62 270 332
408 408 RGC23010728 BISWAJIT PAL OBC-B N 57 275 332
409 409 RGC23002187 BARNALI GHARAMI SC N 70 261 331
410 410 RGC23006528 SNEHA BISWAS SC N 70 261 331
411 411 RGC23006624 SHREEMOYEE SARKAR OBC-B N 67 264 331
412 412 RGC23000924 CHANDRIMA BISWAS General N 63 268 331
413 413 RGC23000771 SOMNATH BHOWMIK General N 62 269 331
414 414 RGC23009488 SHIBAM ROY General N 58 273 331
415 415 RGC23003355 BARSHAN BISWAS SC N 56 275 331
416 416 RGC23001150 SUSMITA MAJUMDAR SC N 54 277 331
417 417 RGC23005863 BABITA ADHIKARY SC N 0 331 331
418 418 RGC23007051 PAPIYA SARKAR SC N 70 260 330
419 419 RGC23008145 PRALAY MONDAL General N 63 267 330
420 420 RGC23005790 ANJANA MUNDARI ST N 47 283 330
421 421 RGC23002665 SUBHODEEP PAUL OBC-B N 0 330 330
422 422 RGC23005058 RIYA PATRA General N 67 262 329
423 423 RGC23009707 RIYA BISWAS OBC-B N 66 263 329
424 424 RGC23008220 SAYAN SARKAR SC N 65 264 329
425 425 RGC23006024 PRALAGNA KARMAKAR OBC-B N 63 266 329
426 426 RGC23004111 ANANYA BISWAS SC N 62 267 329
427 427 RGC23009201 BIPASHA ADHIKARY General N 66 262 328
428 428 RGC23001839 MILI DEY General N 64 264 328
429 429 RGC23003276 RUDRA PRASAD DAS SC N 63 265 328
430 430 RGC23011927 BARSHA DURLAV General N 61 267 328
431 431 RGC23011708 BARSHA BISWAS SC N 53 275 328
432 432 RGC23009038 SONALI KASHIBASHI General N 67 260 327
433 433 RGC23000513 ARPITA DAS General N 66 261 327
